Exchange with foreign countries takes place in this way
Gramo receives reports from the sister organisations we have an agreement with
We go through the reports and find the Norwegian recordings that have been used
The sister organisations distribute the money and transfer this to Gramo
Gramo pays the money directly to our members
Money from abroad is specified on My Page, broken down by country and year.
Countries we have exchange agreements with
Country | Remuneration agency | Artist / | Record Company / |
Belgium | Playright | ✅ |
|
Brazil | Abramus | ✅ |
|
Canada | Actra / Artisti | ✅ |
|
Canada | ReSound |
| ✅ |
Canada | MROC | ✅ |
|
Croatia | HUZIP | ✅ |
|
Denmark | Gramex | ✅ | ✅ |
Finland | Gramex | ✅ | ✅ |
France | ADAMI | ✅ |
|
Georgia | GCA | ✅ |
|
Germany | GVL | ✅ |
|
Ireland | RAAP | ✅ |
|
Iceland | SFH | ✅ |
|
Italy | NUOVO IMAIE | ✅ |
|
Italy | SCF |
| ✅ |
Italy | ITSRIGHT | ✅ |
|
Japan | CPRA / Geidankyo | ✅ |
|
Netherlands | SENA | ✅ | ✅ |
Poland | SAWP | ✅ |
|
Romania | Credidam | ✅ |
|
Slovenia | IPF | ✅ |
|
Spain | AIE | ✅ |
|
Sweden | Sami | ✅ |
|
Sweden | IFPI |
| ✅ |
United Kingdom | PPL | ✅ |
|