See how much you can receive in our payout calculator.
How we calculate the payout
Number of minutes your recordings have been played on the radio multiplied by this year's rate.
Calculation example:
A record company has a song that is A-listed on NRK P3 for 3 months in 2018. The song is played for 624 minutes (or about 200 times). The Gramo payment will be:
624 (minutes) x 60 (seconds) x NOK 0.40 = NOK 14,976
Remember! To receive money, you need to have earned more than 300 kroner since the last payment and make sure your contact information is updated on My Page.
In this article we use Gramo rates for music played on the radio in 2019 as an example.
NRK | NOK per second |
NRK P1 | 0,51 |
NRK P1+ | 0,17 |
NRK P2 | 0,39 |
NRK P3 | 0,37 |
NRK mP3 | 0,14 |
NRK P13 | 0,07 |
NRK Distrikt | 0,03 |
NRK Sápmi | 0,03 |
NRK Folkemusikk | 0,03 |
NRK Jazz | 0,03 |
NRK Klassisk | 0,03 |
NRK Radio Super | 0,03 |
NRK P3X | 0,03 |
NRK Sport | 0,03 |
The P4 group | NOK per second |
P4 Lyden av Norge | 0,44 |
P5 Hits Oslo | 0,09 |
P5 Nonstophits | 0,09 |
P6 Rock | 0,09 |
P7 Klem | 0,09 |
P8 Pop | 0,09 |
P9 Retro | 0,09 |
P10 Country | 0,09 |
Bandit | 0,09 |
NRJ Riks | 0,09 |
Bauer | NOK per second |
Radio Norge | 0,31 |
Radio Rock | 0,14 |
Radio Vinyl | 0,14 |
Radio Topp 40 | 0,14 |
Kiss | 0,04 |
P24-7 Mix | 0,04 |
Radio 1 | 0,04 |
Norsk Pop | 0,04 |
Local radio | NOK per second |
Local radio | 0,04 |
See how much you can receive in our payout calculator.